We Now Accept


Recipient



HOW MANY LITRES IN MY SWIMMING POOL?

APPROXIMATE POOL WATER CAPACITIES IN LITRES

Please Note every effort has been made to ensure accuracy, some figures
are rounded off.

 POOL SIZE

 (Feet)
 14 x 28
 16 x 32
 18 x 36
 20 x 40
 25 x 50
 12 ' Dia.
 15 ' Dia.
 18 ' Dia.
 21 ' Dia.
 24 ' Dia.
 12 x 24
 15 x 27
 15 x 30
 16 x 32
 16 x 36
   
 
 Gallons
 to Litres

AVG. POOL DEPTH IN FT. = (Deep end + shallow end divided by 2)

 1 Foot

 2 Feet

3 Feet

4 Feet

5 Feet

6 Feet

7 Feet

8 Feet
 11,100  22,200  33,300  44,400  55,500  66,600  77,700  88,800
 14,500  29,000  43,500  58,000  72,500  87,000 101,500 116,000
 18,350  36,700  55,050  73,400  91,750 110,100 128,450 146,800
 22,650  45,300  67,950  90,600 113,250 135,900 158,550 181,200
 35,400  70,800 106,200 141,600 177,000 212,400 247,800 283,200
 3,200  6,400  9,600  12,800  16,000  19,200  22,400  25,600
 5,000  10,000  15,000  20,000  25,000  30,000  35,000  40,000
 7,200  14,400  21,600  28,800  36,000  43,200  50,400  57,600
 9,800  19,600  29,400  39,200  49,000  58,800  68,600  78,400
 12,800  25,600  38,400  51,200  64,000  76,800  89,600 102,400
 7,300  14,600  21,900  29,200  36,500  43,800  51,100  58,400
 10,100  20,200  30,300  40,400  50,500  60,600  70,700  80,800
 11,400  22,800  34,200  45,600  57,000  68,400  79,800  91,200
 12,900  25,800  38,700  51,600  64,500  77,400  90,300 103,200
 14,750  29,500  44,250  59,000  73,750  88,500 103,250 118,000
 0.3m  0.6m  0.9m  1.2m  1.5m  1.8m  2.1m  2.4m
AVG. POOL DEPTH IN METRES = (Deep end + shallow end divided by 2)
 MULTIPLY IMPERIAL GALLONS BY 4.546 = LITRES
 MULTIPLY U.S. GALLONS BY 3.785 = LITRES

POOL SIZE  

 (Metres)
4.3 x 8.6
4.9 x 9.8
5.5 x 11.0
6.1 x 12.2
7.6 x 15.2
3.7m Dia.
4.6m Dia.
5.5m Dia.
6.4m Dia.
7.3m Dia.
3.7 x 7.3
4.6 x 8.2
4.6 x 9.1
4.9 x 9.8
4.9x11.0